Person across government · AR · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · AR | DEM | 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Alaska-Arkansas Senate Victory Fund C00541813 | Joint fundraising | S |
| Arkansas North Carolina Louisiana Victory Fund C00560888 | Joint fundraising | S |
| Arkansas-North Carolina Victory Fund C00541201 | Joint fundraising | S |
| Arkansas Senate 2002 C00368910 | Joint fundraising | X |
| Arkansas Senate 2008 C00434043 | Joint fundraising | N |
| Arkansas Senate Victory Fund C00543603 | Joint fundraising | N |
| Arkansas-Texas Victory Fund C00382267 | Joint fundraising | S |
| Daschle Victory Fund C00375402 | Joint fundraising | S |
| Justice 2014 C00551937 | Joint fundraising | S |
| Louisiana Arkansas Victory Fund C00554618 | Joint fundraising | S |
| Louisiana-Arkansas Victory Fund 2008 C00432005 | Joint fundraising | S |
| Save Our Senate Majority C00433755 | Joint fundraising | Q |
| Senate Majority 2002 C00382820 | Joint fundraising | X |
| Senate Victory Fund 2014 C00558148 | Joint fundraising | S |
| Texans For An Energy Future C00541821 | Joint fundraising | S |
| Mark Pryor For Us Senate C00366401 | Principal campaign committee | S |
| Retire Pryor C00512053 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).