Person across government · FL · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · FL-14 | REP | 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004 |
| House · FL-14 | REP | 2006, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982 |
| Senate · FL | REP | 2018, 2016, 2014, 2012 |
| Senate · FL | REP | 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Challenge '88 C00224949 | Joint fundraising | Y |
| Florida Tribute To The Reagan Presidency C00229054 | Joint fundraising | X |
| Florida Vice-Presidential Tribute C00241752 | Joint fundraising | S |
| Jeffords-Mack Victory Committee C00228239 | Joint fundraising | S |
| MacKs' Joint Committee C00499186 | Joint fundraising | H |
| MacKs' Joint Victory Fund C00455105 | Joint fundraising | H |
| MacK Victory Committee C00526160 | Joint fundraising | N |
| MacK-voinovich Victory Committee C00231084 | Joint fundraising | S |
| Citizens For Connie MacK For Congress Committee C00149930 | Principal campaign committee | H |
| Friends Of Connie MacK C00218230 | Principal campaign committee | S |
| MacK Pac C00391243 | Unauthorized / leadership PAC | Q |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).