Person across government · NC · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · NC | REP | 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Battle Born Classic Committee C00370296 | Joint fundraising | N |
| Dole Foxx Committee C00445684 | Joint fundraising | N |
| Dole Hayes Committee C00440677 | Joint fundraising | N |
| Dole Leadership Trust C00435032 | Joint fundraising | N |
| Dole North Carolina Victory Committee Inc C00378117 | Joint fundraising | N |
| Dole Victory Committee C00376871 | Joint fundraising | X |
| Elizabeth Dole Majority Committee, The C00413237 | Joint fundraising | Y |
| North Carolina Federal Senate Committee C00450197 | Joint fundraising | N |
| North Carolina Leadership Committee C00454629 | Joint fundraising | N |
| North Carolinas Salute To George W. Bush Committee Inc. C00373084 | Joint fundraising | X |
| Elizabeth Dole Committee Inc C00369140 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).