Person across government · MO · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · MO | REP | 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Ayotte Blunt Portman Victory Committee C00489559 | Joint fundraising | S |
| Blunt 2014 Senate Majority Committee C00565796 | Joint fundraising | N |
| Blunt Burr McCain Joint Victory Committee C00616607 | Joint fundraising | N |
| Blunt Joint Fundraising Committee C00461715 | Joint fundraising | N |
| Blunt Victory Committee C00476101 | Joint fundraising | N |
| Blunt Victory Committee C00578740 | Joint fundraising | N |
| Blunt Victory Committee C00714741 | Joint fundraising | N |
| Target Races Committee C00609230 | Joint fundraising | H |
| Missouri Frb Pac C00304758 | Unauthorized / leadership PAC | N |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).