Person across government · US · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| President · US | REP | 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1980 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Bush - Quayle 88 C00226282 | Authorized committee | P |
| Bush - Quayle '92 Compliance Committee Inc C00255380 | Authorized committee | P |
| Bush - Quayle '92 Primary Committee Inc C00254912 | Authorized committee | P |
| Bush Quayle Compliance Committee C00214478 | Authorized committee | P |
| George Bush For President, Inc C00213538 | Authorized committee | P |
| Republican Leadership Fund C00267153 | Joint fundraising | P |
| Bush-Quayle '92 General Committee Inc C00273516 | Principal campaign committee | P |
| George Bush For President C00106922 | Principal campaign committee | P |
| 12Th C D Republican Delegate Committee C00225854 | Unauthorized / leadership PAC | D |
| Ag-Business Council C00230037 | Unauthorized / leadership PAC | U |
| Americans For Change C00266965 | Unauthorized / leadership PAC | U |
| Architects For Better Government C00234435 | Unauthorized / leadership PAC | U |
| Blacks For A Republican Victory C00234070 | Unauthorized / leadership PAC | U |
| California Private Enterprise Council C00230797 | Unauthorized / leadership PAC | U |
| Capital District Citizens For Life C00278903 | Unauthorized / leadership PAC | U |
| Concerned Physicians Of Brownsville C00277616 | Unauthorized / leadership PAC | U |
| Democrats Against Bush In '92 C00255810 | Unauthorized / leadership PAC | U |
| Democrats And Independents For Life And The President C00277095 | Unauthorized / leadership PAC | U |
| Houston Women For Life C00278648 | Unauthorized / leadership PAC | U |
| Independent Pennsylvanians For Bush Committee C00234021 | Unauthorized / leadership PAC | U |
| Iowans For Bush C00234914 | Unauthorized / leadership PAC | U |
| Jefferson Victory Fund (Fka:Conservatives For Bush C00246082 | Unauthorized / leadership PAC | U |
| Jewish Election Committee C00264978 | Unauthorized / leadership PAC | U |
| Kansans For The Vp 86 C00212258 | Unauthorized / leadership PAC | U |
| Louisiana Pro Life Voters Committee C00234450 | Unauthorized / leadership PAC | U |
| National Republican Asian Assembly C00234047 | Unauthorized / leadership PAC | U |
| Operation Ambush C00271791 | Unauthorized / leadership PAC | U |
| Oregon Republican Political Action Committee (Orrpac) C00276923 | Unauthorized / leadership PAC | U |
| Rural America For Sound Government C00278028 | Unauthorized / leadership PAC | U |
| Texas Women For Better Government C00233619 | Unauthorized / leadership PAC | U |
| Undecided Voters For President C00233726 | Unauthorized / leadership PAC | U |
| Wickenburg Friends C00275933 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).