Person across government · CA · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · CA-10 | REP | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| America'S New Majority C00491332 | Joint fundraising | N |
| California Retention Fund C00546028 | Joint fundraising | N |
| Denham Victory Fund C00496018 | Joint fundraising | N |
| (Freshman Hold'Em Jfc) Freshman Hold'Em, Stutzman For Congress, Tom Reed For Congress, Denham For Congress, Benishek For Congress, Inc., Rodney For Congress, Duffy For Congres, Chris Gibson For... C00523985 | Joint fundraising | N |
| Patriot Day I C00543975 | Joint fundraising | H |
| Patriot Day II 2011 C00502252 | Joint fundraising | H |
| Rcp Victory Fund Revitalizing California Prosperity C00520395 | Joint fundraising | H |
| Security For America Fund III C00501759 | Joint fundraising | H |
| Denham For Congress C00473272 | Principal campaign committee | H |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).