Person across government · US · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| President · US | REP | 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980 |
| Senate · KS | REP | 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| 10Th Congressional District Delegates For Bob Dole C00223743 | Authorized committee | D |
| 13Th Congressional District Delegate Dole Committee C00223446 | Authorized committee | D |
| 15Th C D Dole Delegate Committee C00222752 | Authorized committee | D |
| 19Th Congressional District Dole Delegates C00223735 | Authorized committee | D |
| 2Oth Cong Dist Dole Delegates Committee C00223156 | Authorized committee | D |
| 4Th C D Delegate Dole Committee C00222778 | Authorized committee | D |
| 6Th C D Delegate Dole Committee C00222612 | Authorized committee | D |
| 9Th Congressional Dole Delegate Slate C00226308 | Authorized committee | D |
| Beall, Campbell, Price Committee C00222604 | Authorized committee | D |
| Delegates For Dole-8Th Congressional District-Illinois C00224048 | Authorized committee | D |
| Dole Delegates - 14Th Congressional District C00222786 | Authorized committee | D |
| Dole Delegate Team C00222273 | Authorized committee | D |
| Dole For President 12Th Congressional District Delegate/Alternate Committee C00222760 | Authorized committee | D |
| Dole For President 17Th District Committee C00223925 | Authorized committee | D |
| Dole For President Committee C00107888 | Authorized committee | P |
| Dole For President Committee Inc C00213850 | Authorized committee | P |
| Dole For President Committee Inc Compliance Fund C00216838 | Authorized committee | P |
| Dole For President Committee-Penalty & Interest Fund C00234427 | Authorized committee | P |
| Dole For President Inc C00300608 | Authorized committee | P |
| Dole For Senate Committee, Inc C00108068 | Authorized committee | S |
| Dole/Kemp '96 Compliance Committee Inc C00301077 | Authorized committee | P |
| First District Delegates For Dole C00222620 | Authorized committee | D |
| Office Account- Dole C10000735 | Authorized committee | S |
| Third District Delegates For Dole C00226290 | Authorized committee | D |
| Vote Dole Delegates C00220822 | Authorized committee | D |
| Dole For Senate '92 C00214585 | Principal campaign committee | S |
| Dole/Kemp '96 Inc C00317743 | Principal campaign committee | P |
| 1996 California Republican National Convention Delegation Fund C00317487 | Unauthorized / leadership PAC | D |
| Bob Dole Delegate Committee C00316802 | Unauthorized / leadership PAC | D |
| D Day '96 Inc C00320689 | Unauthorized / leadership PAC | U |
| Home Front Americans C00318212 | Unauthorized / leadership PAC | U |
| Missourians For Dole C00213744 | Unauthorized / leadership PAC | U |
| New York Delegates For Bob Dole C00315770 | Unauthorized / leadership PAC | D |
| Team For The Electable Republican President C00227918 | Unauthorized / leadership PAC | U |
| Truth In Politics C00323006 | Unauthorized / leadership PAC | U |
| Veterans For Dole Committee C00317552 | Unauthorized / leadership PAC | U |
| Voters Against Wafflers C00306944 | Unauthorized / leadership PAC | U |
| Wisconsin Veterans For Dole C00323212 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).