Person across government · FL · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · FL-11 | DEM | 1990, 1988, 1986, 1984, 1982, 1980 |
| Senate · FL | DEM | 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Bill Nelson Campaign Committee 1978 C00076455 | Authorized committee | H |
| Bill Nelson Campaign Committee 1980 C00133645 | Authorized committee | H |
| Bill Nelson Campaign Committee 1982 C00139915 | Authorized committee | H |
| Bill Nelson Campaign Committee 1984 C00169144 | Authorized committee | H |
| Bill Nelson Campaign Committee 1986 C00193938 | Authorized committee | H |
| Florida 2000 C00348599 | Joint fundraising | X |
| Florida Senate 2006 C00408401 | Joint fundraising | X |
| Florida Senate 2012 C00492850 | Joint fundraising | N |
| Florida Senate Recount 2018 C00631796 | Joint fundraising | N |
| Senate Impact: Fl & Nv C00665265 | Joint fundraising | S |
| Sunshine State Pac C00457663 | Joint fundraising | N |
| Bill Nelson Campaign Committee 1988 C00215574 | Principal campaign committee | H |
| Bill Nelson For Us Senate C00344051 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).