Person across government · CO · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · CO | DEM | 2016, 2014, 2012, 2010, 2008 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Centennial Success C00568832 | Joint fundraising | N |
| Colorado/Maine Senate Victory Fund C00437988 | Joint fundraising | S |
| Colorado Senate 2008 C00444026 | Joint fundraising | N |
| Colorado Senate Victory Fund C00547190 | Joint fundraising | N |
| Colorado Udall Victory C00551325 | Joint fundraising | N |
| Guardians Of The West 2013 C00546754 | Joint fundraising | N |
| Udall-Udall 2008 C00447086 | Joint fundraising | S |
| Udall Victory Fund C00561431 | Joint fundraising | N |
| Western Victory 2014 C00546622 | Joint fundraising | S |
| Udall For Colorado C00331439 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).