Person across government · NM · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · NM-01 | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008 |
| Senate · NM | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Frontline New Mexico C00469197 | Joint fundraising | H |
| Heinrich Carper Victory Fund C00673061 | Joint fundraising | S |
| Heinrich Nelson Victory Fund C00668814 | Joint fundraising | S |
| Heinrich Udall Victory Fund C00633065 | Joint fundraising | S |
| Heinrich Victory Fund C00603019 | Joint fundraising | N |
| Leadership For New Mexico C00465229 | Joint fundraising | H |
| Martin Heinrich - New Mexico Committee C00455089 | Joint fundraising | N |
| Montana New Mexico Victory Fund C00525501 | Joint fundraising | S |
| New Mexico Senate Victory 2018 C00635979 | Joint fundraising | Y |
| New Mexico Senate Victory Fund C00523399 | Joint fundraising | N |
| Save Our Senate: Jackson Hole C00523191 | Joint fundraising | S |
| Martin Heinrich For Senate C00434563 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).