Person across government · HI · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · HI | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Cantwell-Hirono Victory Fund C00654251 | Joint fundraising | S |
| Democratic Senate Majority Victory Fund 2012 C00529768 | Joint fundraising | N |
| Heinrich Hirono Victory Fund C00527788 | Joint fundraising | S |
| Heitkamp Hirono Victory Committee C00515239 | Joint fundraising | S |
| Justice 2012 C00502401 | Joint fundraising | S |
| Justice 2018 C00633925 | Joint fundraising | N |
| Moving Hawaii Forward C00540013 | Joint fundraising | N |
| Off The Sidelines Hi-Nd-Nv-Wi C00528786 | Joint fundraising | N |
| Texans For A Progressive Senate C00512277 | Joint fundraising | S |
| Women Hold The Line C00525493 | Joint fundraising | S |
| Women On The Road To The Senate: 12 And Counting -Denver C00511626 | Joint fundraising | N |
| Women On The Road To The Senate: 12 And Counting-Seattle C00511634 | Joint fundraising | N |
| Friends Of Mazie Hirono C00420760 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).