Person across government · AZ · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · AZ | REP | 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| John McCain For Senate C00194738 | Authorized committee | S |
| John McCain Re-Election Committee C00212894 | Authorized committee | S |
| McCain For Senate '98 C00280438 | Authorized committee | S |
| Patriot First Pac C00341891 | Leadership PAC | Q |
| Sedona Pac C00540310 | Leadership PAC | N |
| Dallas '86 Dinner Committee C00207621 | Joint fundraising | N |
| McCain Barr Victory '86 Joint Fundraiser Committee C00210518 | Joint fundraising | S |
| McCain Leadership Fund C00458802 | Joint fundraising | N |
| McCain Victory 2010 C00475848 | Joint fundraising | N |
| McCain Victory Committee C00623207 | Joint fundraising | N |
| Senate Victory '86 Committee C00197822 | Joint fundraising | S |
| California Sunshine Fund C00412916 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).