Person across government · OH · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · OH | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Canary Fund C00555342 | Joint fundraising | N |
| Csb Victory C00504654 | Joint fundraising | S |
| Michigan Ohio Victory Fund C00678094 | Joint fundraising | S |
| O2 C00561357 | Joint fundraising | S |
| Ohio Grassroots Victory Fund C00496240 | Joint fundraising | N |
| Ohio Grassroots Victory Fund C00578609 | Joint fundraising | N |
| Ohio Pennsylvania Victory Fund C00544296 | Joint fundraising | S |
| Ohio Senate 2006 C00424416 | Joint fundraising | X |
| Ohio Senate 2012 C00492769 | Joint fundraising | N |
| Ohio Senate Victory 2018 C00635987 | Joint fundraising | Y |
| Rhode Island/Ohio Victory Fund C00463091 | Joint fundraising | S |
| Friends Of Sherrod Brown C00264697 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).