Person across government · US · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| President · US | DEM | 1988, 1986, 1984, 1982, 1980 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Carter/Kennedy Unity Diner Committee C00136416 | Joint fundraising | P |
| Kennedy For President Committee C00115022 | Principal campaign committee | P |
| Americans For Democratic Action Campaign Committee (For Kennedy) C99001612 | Unauthorized / leadership PAC | U |
| Committee For Alternatives To Democratic Presidential Candidates (For Kennedy) C99001166 | Unauthorized / leadership PAC | U |
| Florida For Kennedy Committee C99001091 | Unauthorized / leadership PAC | U |
| Illinois Concerned Citizens C99001273 | Unauthorized / leadership PAC | U |
| Long Island Citizens For A Democratic Alternative (For Kennedy) C99001539 | Unauthorized / leadership PAC | U |
| Minnesotans For A Democratic Alternative (For Kennedy) C99001083 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).