Person across government · AR · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · AR | DEM | 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Arkansas Senate 2004 C00385633 | Joint fundraising | X |
| Arkansas Senate 2010 C00462713 | Joint fundraising | N |
| Arkansas Victory Fund C00338103 | Joint fundraising | X |
| Lincoln Bayh Victory Fund C00385138 | Joint fundraising | S |
| Lincoln/Carson 2004 C00406819 | Joint fundraising | S |
| Montana Arkansas Victory Fund C00402008 | Joint fundraising | N |
| Senate Victory '98 C00338905 | Joint fundraising | S |
| Victory Linc 2010 C00488643 | Joint fundraising | N |
| Friends Of Blanche Lincoln C00255463 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).