Person across government · NC · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · NC | REP | 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Burr Senate Victory Committee C00396564 | Joint fundraising | X |
| Burr Toomey Victory Fund C00573089 | Joint fundraising | S |
| Burr Toomey Victory Fund 2016 C00627505 | Joint fundraising | S |
| Burr Victory Committee C00467555 | Joint fundraising | Y |
| Charlotte Leadership Dinner Committee C00405969 | Joint fundraising | N |
| Richard Burr Next Century Fund C00594499 | Joint fundraising | N |
| Richard Burr Salute To Victory Committee C00407106 | Joint fundraising | X |
| Richard Burr Victory Committee C00573022 | Joint fundraising | N |
| The Richard Burr 2010 Victory Committee C00460287 | Joint fundraising | N |
| Richard Burr Committee; The C00385526 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).