Person across government · CA · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · CA-06 | DEM | 1994, 1992, 1990, 1988, 1986, 1984, 1982 |
| President · US | DEM | 2008, 2006 |
| Senate · CA | DEM | 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Barbara Boxer For U S Senate C00249730 | Authorized committee | S |
| Be A Boxer C00247163 | Authorized committee | S |
| Stonewall Democratic Club Fed Pac C00323923 | Leadership PAC | Q |
| Boxer Cdp 2010 C00460626 | Joint fundraising | N |
| Boxer/Davis Victory '98 C00340638 | Joint fundraising | X |
| Boxer / Dscc '04 C00384545 | Joint fundraising | X |
| Boxer/Hall 2010 C00486589 | Joint fundraising | H |
| Boxer/Mikulski '04 C00393306 | Joint fundraising | S |
| Boxer/Oberstar 2010 C00486597 | Joint fundraising | H |
| Boxer Victory Fund C00436352 | Joint fundraising | Q |
| California/Nevada Victory Fund '98 C00330977 | Joint fundraising | S |
| California Senate 2010 C00481606 | Joint fundraising | N |
| California Victory 04 C00395301 | Joint fundraising | X |
| California Victory 1998 C00339325 | Joint fundraising | X |
| California Victory 2010 C00479592 | Joint fundraising | N |
| California Victory '98 C00332338 | Joint fundraising | Y |
| California Victory '98/Dscc Fund C00326041 | Joint fundraising | X |
| California Vote 2010 C00486019 | Joint fundraising | N |
| Fund For A Better Future C00372755 | Joint fundraising | N |
| La Victory '98 C00334391 | Joint fundraising | Y |
| Power And Leadership In The Us Senate (Plus) C00338582 | Joint fundraising | N |
| Reid/Boxer 2010 C00465682 | Joint fundraising | S |
| Reid/Boxer 2010 C00485557 | Joint fundraising | S |
| Unity Fund '97/Dscc Fund C00326397 | Joint fundraising | Y |
| Victory Fund '98 - Joint Fundraising Committee C00337345 | Joint fundraising | X |
| Voices For Change '92 C00274266 | Joint fundraising | N |
| Women . . . For A Change C00269332 | Joint fundraising | N |
| Women Senate 2004 C00390377 | Joint fundraising | X |
| Women'S Senate Leadership Fund '98 C00340448 | Joint fundraising | X |
| Women'S Victory Fund C00338319 | Joint fundraising | S |
| Committee To Re-Elect Barbara Boxer To Congress C00152009 | Principal campaign committee | H |
| Friends Of Barbara Boxer C00279315 | Principal campaign committee | S |
| Bye Bye Barbara-Committee To Defeat Barbara Boxer C00337550 | Unauthorized / leadership PAC | U |
| Draft Boxer 08 C00430017 | Unauthorized / leadership PAC | U |
| Viva Boxer C00388835 | Unauthorized / leadership PAC | U |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).