Person across government · OK · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · OK-01 | DEM | 2024, 2022, 2020, 2016, 2006, 2004, 2002, 2000, 1996 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Rogers For Congress C00370155 | Authorized committee | H |
| Rogers 4 Us House District #1 C00615054 | Principal campaign committee | H |
| Rogers For Congress C00379750 | Principal campaign committee | H |
| Rogers For Congress C00425306 | Principal campaign committee | H |
| Rogers For U.S. Congress C00402057 | Principal campaign committee | H |
| Rogers For U S House Of Representatives C00320895 | Principal campaign committee | H |
| Rogers For Us House Of Representatives #1 C00756379 | Principal campaign committee | H |
| Rogers For Us House Of Represntatives #1 C00876508 | Principal campaign committee | H |
| Rogers For U S House Of Reps #1 C00346577 | Principal campaign committee | H |
| Rogers For Us Representative #1 C00813014 | Principal campaign committee | H |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).