Person across government · NE · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · NE | REP | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| 2012 Senate Win C00522771 | Joint fundraising | S |
| Fischer Victory Committee C00525352 | Joint fundraising | N |
| Fischer Victory Fund C00572107 | Joint fundraising | N |
| Legacy Victory Committee C00527424 | Joint fundraising | N |
| Nebraska Joint Victory Fund C00543314 | Joint fundraising | N |
| Protecting The Majority Committee C00652081 | Joint fundraising | N |
| Protect The Senate 2018 C00671925 | Joint fundraising | S |
| Winning Women For The Us Senate C00670109 | Joint fundraising | S |
| Deb Fischer For Us Senate C00498907 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).