Person across government · IL · REP
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| House · IL-10 | REP | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Biggert-Dold Victory Committee C00519116 | Joint fundraising | H |
| Illinois Majority Fund C00483347 | Joint fundraising | N |
| Majority Victory Fund (Adams, Canseco, Crawford, Guinta, Ribble) C00493791 | Joint fundraising | H |
| Next Generation Leadership Fund C00568287 | Joint fundraising | H |
| Pioneer Project C00571505 | Joint fundraising | H |
| Schilling Dold Next Generation Committee C00514364 | Joint fundraising | H |
| Team 2012 C00493817 | Joint fundraising | H |
| Victory Congressional Fund C00567354 | Joint fundraising | H |
| Wire To Wire Committee C00527549 | Joint fundraising | N |
| Young Guns Day I 2014 C00563635 | Joint fundraising | N |
| Dold For Congress C00465971 | Principal campaign committee | H |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).