Person across government · US · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| President · US | DEM | 2026, 2024, 2022, 2020 |
| Senate · MA | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Brown Warren Victory Fund C00655688 | Joint fundraising | S |
| Cantwell-Warren 2012 C00506980 | Joint fundraising | S |
| Cantwell-Warren Victory Fund C00679217 | Joint fundraising | S |
| Massachusetts Future Fund C00526533 | Joint fundraising | N |
| Massachusetts Senate 2012 C00512269 | Joint fundraising | N |
| Massachusetts Senate Victory 2018 C00639815 | Joint fundraising | N |
| Massachusetts Wisconsin Victory Fund C00502740 | Joint fundraising | S |
| Massachusetts Wisconsin Victory Fund 2018 C00633073 | Joint fundraising | S |
| Progressive Victory 2012 C00519223 | Joint fundraising | S |
| Stabenow Warren Victory Fund C00637173 | Joint fundraising | S |
| Warren For President, Inc. C00693234 | Principal campaign committee | P |
| Warren For Senate, Inc. C00500843 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).