Person across government · NJ · DEM
One stable person across every candidacy and office — state and federal. Roles are resolved across catalogs by the data warehouse and labeled by identity-match confidence.
| Office | Party | Cycles |
|---|---|---|
| Senate · NJ | DEM | 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982 |
Each candidacy is one office-pursuit (an FEC candidate id) across the cycles run; open one to see it by cycle.
| Committee | Designation | Type |
|---|---|---|
| Lautenberg 2000 Committee C00302273 | Authorized committee | S |
| Lautenberg Committee C00176651 | Authorized committee | S |
| Lautenberg Committee (1994) C00235994 | Authorized committee | S |
| Lautenberg For U S Senate Committee C00150938 | Authorized committee | S |
| Lautenberg Clinton Committee C00455154 | Joint fundraising | P |
| Lautenberg Nj Victory Committee C00409482 | Joint fundraising | N |
| New Jersey 2002 C00382465 | Joint fundraising | X |
| New Jersey Committee '94 C00298927 | Joint fundraising | Y |
| New Jersey Senate 2008 C00438119 | Joint fundraising | N |
| Senate Majority Victory 08 C00450486 | Joint fundraising | S |
| Victory Flight '88 C00232819 | Joint fundraising | Q |
| Voices For Change '88 C00232645 | Joint fundraising | N |
| Lautenberg For Senate C00382457 | Principal campaign committee | S |
The committees the FEC links to this person's candidacies — their principal, authorized and leadership committees. This is public candidate↔committee linkage as the FEC publishes it; no dollar figures and no donor information are shown here. Open a committee to see its own money surface (subject to the money gate).