CUPERTINO, CA
104,ADVERTISE,TRAVELOUT,TRANSPORT,GIFTS,OVERHEAD,OTHER,UNKNOWN,FUNDRAISE,001,006,002,FEES,101,003,ACCOUNT,EVENT,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Swalwell For Congress | $14,036 | 131 | 2024 |
| Terri Sewell For Congress | $1,401 | 108 | 2024 |
| Ginger Pac | $1,825 | 88 | 2024 |
| Boss Up Pac | $861 | 58 | 2024 |
| Swalwell For Congress | $1,426 | 54 | 2022 |
| Party Majority Pac | $916 | 44 | 2020 |
| Terri Sewell For Congress | $320 | 37 | 2022 |
| Kaylee For Congress | $246 | 28 | 2024 |
| New Journey Pac, Inc. | $1,088 | 26 | 2024 |
| New Journey Pac, Inc. | $12,508 | 25 | 2020 |
| Kumar For Congress | $247 | 25 | 2024 |
| Britt For Alabama Inc | $1,716 | 24 | 2024 |
| Cramer For Senate | $360 | 24 | 2024 |
| Willie Montague For Congress | $411 | 21 | 2022 |
| Weber For Congress | $4,035 | 20 | 2022 |
| Moulton For Congress | $20,993 | 19 | 2018 |
| Fetterman For Pa | $262 | 18 | 2024 |
| Wade Herring For Congress | $54 | 18 | 2022 |
| Derek Marshall For Congress | $1,007 | 17 | 2024 |
| Greg Steube For Congress | $3,399 | 16 | 2022 |
| Sheila Jackson Lee For Congress | $227 | 16 | 2024 |
| Becca Balint For Vermont | $6,366 | 15 | 2024 |
| Moveon.Org Political Action | $7,250 | 14 | 2022 |
| Weber For Congress | $6,172 | 13 | 2024 |
| Shaheen For Senate | $751 | 11 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| The Bouqs Co | 3 | 108.0x |
| Mi Vecino | 3 | 108.0x |
| Sol Agave | 3 | 108.0x |
| Pf Chang'S | 3 | 108.0x |
| Haynes, Timothy B. | 3 | 108.0x |
| Smith'S | 3 | 108.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.