SIOUX FALLS, SD
001
Active cycles: 2024,2022,2020,2018,2016
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Heartland Values Pac | $48,465 | 48 | 2022 |
| Heartland Values Pac | $37,941 | 35 | 2024 |
| Friends Of John Thune | $28,892 | 25 | 2022 |
| Commonsense, Conservative Values Pac | $30,016 | 24 | 2024 |
| Heartland Values Pac | $16,195 | 24 | 2018 |
| Commonsense, Conservative Values Pac | $6,614 | 24 | 2022 |
| Friends Of John Thune | $15,055 | 24 | 2024 |
| Heartland Values Pac | $12,821 | 19 | 2020 |
| Friends Of John Thune | $4,727 | 17 | 2020 |
| Friends Of John Thune | $1,735 | 6 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Nelson, Ryan | 3 | 6804.3x |
| Nelson & Nelson Cpa'S Llp | 3 | 6804.3x |
| Weyers, Nicole A | 3 | 6804.3x |
| Rizzo Dukes Group Llc | 3 | 4082.6x |
| Nelson & Nelson Cpas Llp | 3 | 2916.1x |
| South Dakota State Treasurer | 3 | 2551.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.