WEST CHESTER, PA
TRANSPORT,008,001,002,101,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Friends For Kathy Barnette | $5,946 | 120 | 2022 |
| Cartwright For Congress | $869 | 25 | 2018 |
| Republicans For Choice Pac | $1,262 | 24 | 2018 |
| Cartwright For Congress | $950 | 23 | 2024 |
| Dan Pastore For Congress | $620 | 22 | 2022 |
| Citizens For Boyle | $338 | 19 | 2018 |
| Chris Cox For Congress | $502 | 8 | 2020 |
| Cartwright For Congress | $347 | 8 | 2022 |
| George Scott For Congress | $333 | 8 | 2018 |
| Waldman4Pa24 | $206 | 6 | 2024 |
| Fetterman For Pa | $244 | 5 | 2024 |
| Dickinson For Congress Committee | $139 | 5 | 2020 |
| Vested Pac | $262 | 4 | 2018 |
| Cartwright For Congress | $101 | 4 | 2020 |
| Brier For Congress | $136 | 4 | 2020 |
| Tony Gonzales For Congress | $109 | 3 | 2020 |
| Stutzman For Congress | $291 | 3 | 2024 |
| Rob Wittman For Congress | $209 | 3 | 2022 |
| Committee To Elect Daniel Smith Jr. | $102 | 3 | 2020 |
| Hogan For Maryland Inc. | $139 | 3 | 2024 |
| Mike Kelly For Congress | $70 | 2 | 2018 |
| Dr. Alma For Congress | $189 | 2 | 2020 |
| Summer Lee For Congress | $44 | 2 | 2024 |
| Shaheen For Senate | $56 | 2 | 2020 |
| Laura Quick For Congress | $30 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Pittsburgh Parking Authority | 3 | 729.0x |
| Park Harrisburg | 3 | 729.0x |
| Lowe'S | 4 | 583.2x |
| Panera Bread | 5 | 455.6x |
| Raff Printing | 3 | 437.4x |
| Turkey Hill | 4 | 416.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.