WASHINGTON, DC
000,TRAVELOUT,OTHER,UNKNOWN,001,007,FOOD,002,101,003
Active cycles: 2026,2024,2022,2018,2016,2014,2012,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Aapi Victory Fund, Inc. | $6,536 | 2 | 2024 |
| Equality Pac | $3,349 | 2 | 2022 |
| Ted Cruz For Senate | $10,228 | 2 | 2024 |
| Langworthy For Congress | $677 | 2 | 2024 |
| David Trone For Maryland | $68,812 | 2 | 2024 |
| Left Of Center Pac | $840 | 1 | 2024 |
| Jennifer Adams For Congress | $1,623 | 1 | 2024 |
| Star Pac | $110 | 1 | 2022 |
| Nehls For Congress | $261 | 1 | 2022 |
| The Collective Pac | $347 | 1 | 2024 |
| Craig Goldman For Congress | $1,083 | 1 | 2024 |
| Committee To Elect Jared Golden | $211 | 1 | 2024 |
| Cres Pac | $1,000 | 1 | 2022 |
| The Pat Harrigan Committee | $853 | 1 | 2022 |
| Burchett For Congress | $298 | 1 | 2024 |
| A Whole Lot Of People For Grijalva Congressional Committee | $296 | 1 | 2022 |
| John Liccione For Congress | $1,287 | 1 | 2024 |
| Adriano Espaillat For Congress | $2,407 | 1 | 2024 |
| Center Aisle Pac | $666 | 1 | 2024 |
| Ro For Congress Inc | $363 | 1 | 2022 |
| Beatty For Congress | $200 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Lindey'S | 3 | 478.4x |
| Rasika West End | 3 | 382.7x |
| Le Meridien | 3 | 382.7x |
| Thrifty Car Rental | 3 | 382.7x |
| Micro Center | 3 | 273.4x |
| Thompson Washington Dc | 3 | 273.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.