FAIRFAX, VA
001,006,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Karina For Congress | $15,077 | 9 | 2022 |
| Rob Wittman For Congress | $45,329 | 9 | 2020 |
| Scheller For Congress, Inc. | $5,771 | 6 | 2022 |
| Max For Congress | $11,848 | 6 | 2022 |
| Hung Cao For Virginia | $11,175 | 4 | 2022 |
| Rob Jones For Congress | $2,373 | 4 | 2020 |
| 11Th Congressional District Of Virginia Republican Committee - Federal | $12,309 | 4 | 2022 |
| 11Th Congressional District Of Virginia Republican Committee - Federal | $954 | 3 | 2020 |
| Diana For Congress | $1,228 | 3 | 2022 |
| Mike Clancy For Congress | $2,756 | 3 | 2024 |
| Kiggans For Congress | $9,687 | 2 | 2022 |
| Randy Henderson For Congress | $754 | 2 | 2020 |
| Walorski For Congress Inc | $827 | 2 | 2020 |
| Becky Edwards For Us Senate | $352 | 1 | 2022 |
| 11Th Congressional District Of Virginia Republican Committee - Federal | $1,185 | 1 | 2024 |
| 11Th Congressional District Of Virginia Republican Committee - Federal | $2,000 | 1 | 2018 |
| Becky Edwards For Us Senate | $1,587 | 1 | 2024 |
| Myles For Congress | $266 | 1 | 2022 |
| Mike Wade For Congress | $458 | 1 | 2018 |
| Suburban Virginia Republican Coalition (Suv Gop) | $763 | 1 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Young Republican Federation Of Virginia | 3 | 637.9x |
| Prince William County Republican Committee | 3 | 546.8x |
| Canada, Sandra | 3 | 478.4x |
| Virginia Federation Of Republican Women | 3 | 382.7x |
| Election Cfo II Llc | 3 | 255.2x |
| Republican Party Of Virginia | 3 | 212.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.