REDWOOD CITY, CA
000,ADVERTISE,OVERHEAD,UNKNOWN,001,007,CREDITCARD,006
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Promethean Pac | $9,815 | 27 | 2018 |
| Amish Pac | $414 | 12 | 2022 |
| Sinema For Arizona | $838 | 11 | 2018 |
| Amish Pac | $243 | 5 | 2020 |
| Amish Pac | $147 | 5 | 2024 |
| Rob Anderson For Congress, Llc | $280 | 4 | 2018 |
| North Carolina Republican Party | $4,116 | 3 | 2024 |
| North Carolina Republican Party | $3,938 | 2 | 2022 |
| Progressive Vote Aka Progressive Democrats Of America | $432 | 2 | 2022 |
| Monterey County Republican Central Committee (Fed.) | $383 | 2 | 2018 |
| Ohio Republican Party State Central & Executive Committee | $58,066 | 2 | 2022 |
| Progressive Vote Aka Progressive Democrats Of America | $552 | 2 | 2024 |
| North Carolina Republican Party | $2,448 | 1 | 2020 |
| Libertarian Party Of Florida | $393 | 1 | 2018 |
| Progressive Vote Aka Progressive Democrats Of America | $216 | 1 | 2020 |
| Sinema For Arizona | $156 | 1 | 2020 |
| Nicholson For Senate | $66 | 1 | 2018 |
| John Edgar For Colorado | $351 | 1 | 2024 |
| Illinois Republican Party - Federal | $102 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Southwest Publishing & Mailing | 3 | 125.0x |
| Advantage Direct | 4 | 119.0x |
| Go Daddy | 5 | 110.5x |
| Republican National Committee | 3 | 97.2x |
| Arena Communications | 3 | 85.8x |
| Majority Strategies | 3 | 54.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.