WILMINGTON, DE
Active cycles: 2024,2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Rick Scott For Florida | $27,051 | 86 | 2022 |
| Josh Hawley Victory Committee | $6,405 | 48 | 2024 |
| Rick Scott For Florida | $882 | 36 | 2024 |
| Josh Hawley Victory Committee | $4,362 | 33 | 2022 |
| Texans For Senator John Cornyn Inc. | $192 | 11 | 2022 |
| Captain Higgins For Congress | $94 | 11 | 2022 |
| Captain Higgins For Congress | $3,356 | 6 | 2020 |
| Texans For Senator John Cornyn Inc. | $7,674 | 6 | 2020 |
| Team Rick Scott | $190 | 2 | 2022 |
| Josh Hawley For Senate | $130 | 2 | 2020 |
| Team Rick Scott | $70 | 2 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Olympic Media Llc Inc | 3 | 3402.2x |
| Insperity | 3 | 2551.6x |
| Goodspeed Group | 3 | 2041.3x |
| Goodspeed Group Llc | 4 | 1701.1x |
| Response America Llc | 4 | 1134.1x |
| Us Treasury | 4 | 1134.1x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.