JAMESTOWN, TN
OVERHEAD,001,007,006,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Mark Green For Congress | $1,173 | 24 | 2020 |
| Mark Green For Congress | $674 | 23 | 2022 |
| Cooper For Congress | $2,285 | 20 | 2022 |
| Christopher Hale For Tennessee | $3,238 | 19 | 2020 |
| Mariah Phillips For Congress | $1,885 | 16 | 2018 |
| Mark Green For Congress | $400 | 15 | 2018 |
| Jack For Congress | $4,006 | 14 | 2024 |
| Harwell For Congress | $3,810 | 11 | 2022 |
| National Assistance Committee | $1,768 | 10 | 2018 |
| Mark Green For Congress | $394 | 10 | 2024 |
| Adrienne Bell For Congress | $419 | 9 | 2020 |
| American Solidarity Party | $744 | 7 | 2024 |
| Hoyos For Congress | $728 | 7 | 2018 |
| Adrienne Bell 2018 | $726 | 5 | 2018 |
| Mark Harmon For Congress | $896 | 4 | 2022 |
| Tennessee Mompac | $465 | 3 | 2024 |
| Cooper For Congress | $398 | 2 | 2020 |
| Diane Black For Congress | $628 | 2 | 2018 |
| Diane Black For Congress | $-582 | 2 | 2020 |
| Kanew For Congress | $300 | 1 | 2018 |
| Matt Reel For Congress | $2,303 | 1 | 2018 |
| Sarahfreeman4Congress | $168 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Wal-Mart | 3 | 765.5x |
| Humphreys County Republican Party | 3 | 765.5x |
| Staples | 5 | 463.9x |
| Target | 4 | 453.6x |
| Williamson County Gop | 3 | 437.4x |
| Republican Women Of Williamson County | 3 | 437.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.