OAKLAND, CA
PRINTING,CA,OVERHEAD,OTHER,001,006,002,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Andrew Janz For Congress | $1,408 | 24 | 2018 |
| Mike Garcia For Congress | $542 | 20 | 2022 |
| Max Rose For Congress | $256 | 18 | 2020 |
| Alison Hartson 2018 | $1,819 | 18 | 2018 |
| Jacobs For Congress | $575 | 12 | 2020 |
| Katie Porter For Congress | $630 | 11 | 2020 |
| Mike Garcia For Congress | $882 | 10 | 2024 |
| Kansans For Marshall | $14,404 | 9 | 2020 |
| Swalwell For Congress | $612 | 7 | 2018 |
| Katie Porter For Congress | $265 | 4 | 2022 |
| Bowman For Congress | $1,561 | 4 | 2024 |
| George Whitesides For Congress | $602 | 3 | 2024 |
| Great America Pac | $552 | 3 | 2018 |
| Swalwell For Congress | $132 | 3 | 2020 |
| Hal Rogers For Congress | $1,286 | 3 | 2018 |
| Flip Forward Pac | $299 | 2 | 2022 |
| Sonoma County Republican Central Committee (Federal) | $374 | 2 | 2022 |
| Anna Eshoo For Congress | $1,320 | 2 | 2018 |
| Vargas For Congress | $680 | 2 | 2020 |
| Committee To Elect William M Summerville To Congress | $150 | 2 | 2022 |
| Jim Costa For Congress | $550 | 2 | 2018 |
| Jim Costa For Congress | $575 | 2 | 2022 |
| Jim Costa For Congress | $600 | 2 | 2024 |
| Jim Costa For Congress | $605 | 2 | 2020 |
| Vargas For Congress | $326 | 2 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Madison Street Press | 4 | 497.9x |
| Avalon Hotel | 3 | 373.4x |
| Prochoice.Yourvoter.Guide | 3 | 298.7x |
| Budget Rent-A-Car | 3 | 248.9x |
| Vicente Gonzalez For Congress | 3 | 213.4x |
| Meyer Borst, Katharine | 3 | 166.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.