LOUISVILLE, KY
Active cycles: 2024,2022,2020,2018,2016
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Honor Bound Pac | $25,962 | 53 | 2020 |
| Democratic Majority Action (Dma Pac) | $1,101 | 37 | 2024 |
| Honor Bound Pac | $1,095 | 37 | 2024 |
| Democratic Majority Action (Dma Pac) | $1,700 | 35 | 2022 |
| The American Sos Project Pac | $620 | 31 | 2024 |
| Honor Bound Pac | $524 | 17 | 2022 |
| Democratic Party Of Wisconsin Federal | $1,573 | 14 | 2022 |
| Conor Lamb For Senate | $1,274 | 14 | 2022 |
| The American Sos Project Pac | $349 | 9 | 2022 |
| Jim Gray For Congress | $115 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Commonwealth Consultant Group, Llc | 3 | 3402.2x |
| Republic Bank - Corporate | 3 | 2041.3x |
| McGrath, Amy | 3 | 1134.1x |
| Ab Data | 3 | 850.5x |
| Patton Data Processing, Llc | 4 | 234.6x |
| Tatango | 3 | 126.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.