EVERETT, WA
000,WA,GIFTS,OVERHEAD,OTHER,UNKNOWN,FUNDRAISE,001,007,FOOD,006,002,101,003,ACCOUNT,EVENT,TRAVELIN
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Alek For Oregon | $6,695 | 50 | 2022 |
| Committee To Elect Christine Brown | $2,286 | 28 | 2018 |
| Lisa Brown For Congress | $2,918 | 27 | 2018 |
| John Curtis For Utah | $1,747 | 23 | 2024 |
| Silver Spring Progressive Action | $1,329 | 22 | 2024 |
| Friends Of Dr. Bernadine Bank | $5,086 | 21 | 2024 |
| Elect Carolyn Long | $4,948 | 16 | 2018 |
| Joe Collins For Congress | $13,569 | 15 | 2020 |
| Jason Preston For Congress | $947 | 12 | 2022 |
| McClellan For Congress | $7,054 | 10 | 2024 |
| Celeste For Congress | $1,551 | 10 | 2024 |
| Ted Budd For Senate | $1,285 | 10 | 2022 |
| John Curtis For Utah | $3,543 | 9 | 2022 |
| Tom O'Halleran For Congress | $2,171 | 9 | 2018 |
| Doug White For Congress | $529 | 8 | 2022 |
| Tom O'Halleran For Congress | $1,228 | 8 | 2022 |
| Jaime Harrison For Us Senate | $2,565 | 7 | 2020 |
| Sam Brown Pac | $3,028 | 6 | 2022 |
| Jonathan Jackson For Congress | $1,571 | 6 | 2024 |
| Amish For Arizona | $647 | 6 | 2024 |
| Common Power | $1,210 | 5 | 2020 |
| Gibbons For Ohio | $482 | 5 | 2022 |
| Alek For Oregon | $1,579 | 5 | 2020 |
| Randy Bryce For Congress | $832 | 5 | 2018 |
| Joshua Collins Campaign Committee | $510 | 5 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Friedman, Grant | 3 | 141.8x |
| Norman, Corey | 3 | 141.8x |
| Geiger, Kevin | 3 | 141.8x |
| Eleven17 Consulting | 3 | 141.8x |
| The Davenport Hotel | 3 | 141.8x |
| Blarney Stone Pub | 3 | 141.8x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.