NEW YORK, NY
CONSULT,ADVERTISE,OVERHEAD,OTHER,UNKNOWN,FUNDRAISE,001,CREDITCARD,006,002,FEES,101,003,23B,ACCOUNT,004
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Grassroots Law Pac | $2,373 | 74 | 2022 |
| Grassroots Law Pac | $2,392 | 73 | 2024 |
| Grassroots Law Pac | $1,922 | 52 | 2020 |
| Cori Bush For Congress | $2,376 | 51 | 2020 |
| McCorkle For Colorado | $256 | 33 | 2024 |
| Newby For Congress | $1,276 | 32 | 2020 |
| Veterans For Responsible Leadership | $1,077 | 27 | 2024 |
| Wade Herring For Congress | $544 | 27 | 2022 |
| Lisa Welch For Office | $1,030 | 26 | 2020 |
| Huwaida For Congress | $581 | 23 | 2022 |
| District Of Columbia College Democrats | $520 | 22 | 2020 |
| Dickinson For Congress Committee | $752 | 22 | 2020 |
| Claudia Zapata For Us Congress | $476 | 22 | 2022 |
| Ray Hartmann For Congress | $524 | 21 | 2024 |
| Committee To Elect Jared Golden | $279 | 21 | 2024 |
| Activate America | $568 | 21 | 2024 |
| Cori Bush For Congress | $520 | 20 | 2022 |
| Friends Of Ray Linsenmayer | $387 | 20 | 2018 |
| Justin Burau For Congress | $416 | 20 | 2022 |
| Dana Barrett For Congress, Inc. | $733 | 20 | 2020 |
| Ohio Cd-04 Watch | $562 | 19 | 2020 |
| The School Board Project | $697 | 19 | 2024 |
| United With Delia For Congress | $827 | 19 | 2024 |
| Sepi Shyne For Congress | $1,044 | 19 | 2024 |
| Ehasz For Congress | $648 | 18 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Larimer County Democrats | 3 | 59.2x |
| Davinci'S Eatery | 3 | 59.2x |
| La Raza | 3 | 59.2x |
| Optakit | 4 | 47.3x |
| Grim Strategies | 3 | 44.4x |
| Workbench Strategies | 3 | 44.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.