ST PAUL, MN
MN,001,007,101,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Emmer For Congress | $446 | 4 | 2024 |
| Republican Party Of Minnesota - Federal | $194 | 4 | 2018 |
| Republican Party Of Minnesota - Federal | $3,046 | 3 | 2022 |
| Emmer For Congress | $388 | 3 | 2022 |
| Antone For Congress | $365 | 3 | 2020 |
| Republican Party Of Minnesota - Federal | $3,046 | 3 | 2020 |
| Republican Party Of Minnesota - Federal | $5,428 | 2 | 2024 |
| McCollum For Congress | $322 | 2 | 2022 |
| Dean Phillips For Congress | $375 | 2 | 2018 |
| Amane For Congress | $622 | 2 | 2022 |
| Cicely Davis For Congress | $300 | 1 | 2022 |
| Ilhan For Congress | $30 | 1 | 2024 |
| Carla Nelson For Congress | $300 | 1 | 2018 |
| Kirsten Kennedy For Congress | $300 | 1 | 2018 |
| Quinn Nystrom For Congress | $300 | 1 | 2020 |
| Fischbach For Congress | $300 | 1 | 2022 |
| Fischbach For Congress | $300 | 1 | 2024 |
| McCollum For Congress | $300 | 1 | 2020 |
| Dean Phillips For Congress | $300 | 1 | 2022 |
| Ilhan For Congress | $300 | 1 | 2022 |
| Kendall For Congress | $300 | 1 | 2020 |
| Jason Lewis For Senate | $400 | 1 | 2020 |
| Skol Pac | $300 | 1 | 2022 |
| Neighbors For Samuels | $300 | 1 | 2024 |
| Rachel Bohman For Congress | $300 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Senate District 64 Dfl | 4 | 756.0x |
| Minnesota Federation Of Republican Women | 4 | 756.0x |
| Paulson, Blake | 3 | 756.0x |
| Panera Bread | 3 | 756.0x |
| 62Nd Senate District Dfl | 3 | 756.0x |
| McFarlane Media | 3 | 756.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.