GLENSIDE, PA
VA,PRINTING,PA,TX,ADVERTISE,NJ,UNKNOWN,17,001,007,IN,006,TN,NY,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| David Scott For Congress | $83,245 | 14 | 2022 |
| Friends For Thornton | $12,824 | 10 | 2018 |
| Mastriano For Congress | $8,867 | 9 | 2018 |
| Scott Wallace For Congress | $21,537 | 9 | 2018 |
| Dr. Cameron Webb For Congress | $15,167 | 9 | 2020 |
| David Scott For Congress | $43,412 | 8 | 2024 |
| Matt Longjohn For Congress | $9,922 | 7 | 2018 |
| Corey For Senate | $11,366 | 7 | 2018 |
| Matt Castelli For Congress | $18,203 | 7 | 2022 |
| Jacobs For Congress | $5,414 | 6 | 2020 |
| Friends Of Dave Brat Inc. | $18,435 | 6 | 2018 |
| David Scott For Congress | $22,113 | 5 | 2018 |
| Scanlon For Congress | $11,914 | 5 | 2018 |
| Doctor Oz For Senate | $5,363 | 5 | 2022 |
| Wade Herring For Congress | $16,564 | 5 | 2022 |
| Committee To Elect Frank McNeill | $8,850 | 5 | 2018 |
| Friends Of Janelle Stelson | $17,740 | 4 | 2024 |
| Deborah Ross For Congress | $4,451 | 3 | 2024 |
| Osborn For Senate | $1,042 | 3 | 2024 |
| Mike Rogers For Congress | $4,048 | 3 | 2024 |
| True Democrats For Cunningham | $813 | 3 | 2020 |
| Daniels For Congress | $6,747 | 2 | 2022 |
| Scanlon For Congress | $9,314 | 2 | 2020 |
| Dan David For Congress | $2,708 | 2 | 2018 |
| Lindy Li For Congress | $5,222 | 2 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Giant | 3 | 162.0x |
| Cheltenham Printing | 4 | 151.2x |
| Keystone Buttoneer | 3 | 141.8x |
| Target | 4 | 126.0x |
| The Law Office Of Adam C. Bonin | 3 | 94.5x |
| Princeton Strategies | 3 | 87.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.