LOUISVILLE, KY
001,007,CREDITCARD,002,FEES
Active cycles: 2024,2022,2020,2018,2016
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Lalota For Congress | $261,402 | 49 | 2024 |
| Districts For Democracy | $56,235 | 31 | 2020 |
| Ian Weeks For Congress | $68,773 | 25 | 2024 |
| Delgado For Congress | $71,872 | 24 | 2018 |
| Wicker For Senate | $30,223 | 24 | 2022 |
| Wicker For Senate | $27,320 | 22 | 2024 |
| Wicker For Senate | $13,142 | 11 | 2020 |
| Districts For Democracy | $34,010 | 11 | 2018 |
| Cicilline Committee | $2,841 | 8 | 2022 |
| Leadership For Enterprise And Opportunity Pac | $10,542 | 8 | 2018 |
| Districts For Democracy | $9,774 | 6 | 2022 |
| Responsibility And Freedom Work Pac (Rfwpac) | $22,086 | 6 | 2024 |
| Welch For Congress | $5,178 | 6 | 2018 |
| Cicilline Committee | $355 | 4 | 2018 |
| Welch For Congress | $1,440 | 4 | 2020 |
| Cicilline Committee | $1,537 | 4 | 2024 |
| Walker 4 Nc | $5,926 | 4 | 2018 |
| Cicilline Committee | $1,165 | 4 | 2020 |
| Hawley Victory Committee | $64,710 | 4 | 2018 |
| Menendez For Senate | $6,062 | 3 | 2024 |
| Take Back The Senate | $2,204 | 2 | 2022 |
| Smucker For Congress | $816 | 2 | 2022 |
| New Millennium Pac | $1,417 | 2 | 2022 |
| Menendez For Senate | $1,532 | 2 | 2018 |
| Jeff Merkley For Oregon | $227 | 2 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Taylor, Mamie | 3 | 600.4x |
| Richardson, Michelle Barlow Mrs. | 3 | 600.4x |
| The Hederman Group | 3 | 450.3x |
| Hederman, Melissa | 3 | 450.3x |
| Bradley Patrick Group, Llc | 3 | 300.2x |
| Republican Committee Of Lancaster County | 3 | 300.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.