RIVERBANK, CA
CA,001,007,006,101,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Bob Elliott For Congress | $1,644 | 22 | 2020 |
| Andrew Janz For Congress | $2,854 | 19 | 2018 |
| Maryott For Congress | $1,461 | 18 | 2022 |
| Cisneros For Congress | $345 | 8 | 2018 |
| Adam Gray For Congress | $759 | 7 | 2024 |
| Derek Tran For Congress | $398 | 6 | 2024 |
| Johnny For Congress | $760 | 6 | 2018 |
| Jess Phoenix For Congress | $293 | 5 | 2018 |
| Del Norte Republican Central Committee (Federal) | $214 | 4 | 2024 |
| Kevin Kiley For Congress | $199 | 4 | 2022 |
| Josh Harder For Congress | $1,368 | 4 | 2020 |
| Josh Harder For Congress | $403 | 4 | 2024 |
| Cisneros For Congress | $742 | 4 | 2020 |
| Sedgwick For Congress | $172 | 3 | 2020 |
| Dr. Raul Ruiz For Congress | $988 | 3 | 2018 |
| Dr. Raul Ruiz For Congress | $64 | 3 | 2024 |
| Omar Navarro For Congress | $250 | 3 | 2018 |
| Max Ukropina For Congress 2024 | $650 | 2 | 2024 |
| Dayna Steele Campaign | $53 | 2 | 2018 |
| Johnny For Congress | $61 | 1 | 2020 |
| Swalwell For Congress | $666 | 1 | 2018 |
| Pasadena Area United Democratic Headquarters | $1,431 | 1 | 2024 |
| Maryott For Congress | $24 | 1 | 2020 |
| Red To Blue Ca | $415 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Rubio'S | 3 | 1020.6x |
| Rite Aid | 3 | 765.5x |
| Domino'S | 3 | 612.4x |
| Panera Bread | 4 | 510.3x |
| Subway | 4 | 510.3x |
| Beverages & More | 3 | 510.3x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.