WASHINGTON, DC
001
Active cycles: 2022,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Roger Williams For U S Congress Committee | $30,025 | 7 | 2024 |
| Republican Party Of Minnesota - Federal | $2,448 | 4 | 2022 |
| Clt Host 2020 Inc | $2,945 | 3 | 2020 |
| Rosendale Majority Committee | $4,020 | 3 | 2018 |
| Roger For Congress Victory Fund | $3,437 | 3 | 2024 |
| Cramer Victory Fund | $5,543 | 2 | 2018 |
| Mayra Flores For Congress | $666 | 1 | 2022 |
| Team Fitz | $936 | 1 | 2022 |
| Braun Victory Committee | $1,893 | 1 | 2018 |
| Marsha For Senate | $1,685 | 1 | 2018 |
| United To Win | $856 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| The Gober Group Pllc | 3 | 61.2x |
| Lilly & Company | 4 | 46.7x |
| Anedot, Inc. | 4 | 27.6x |
| Winred Technical Services, Llc | 3 | 20.9x |
| Cmdi | 5 | 13.7x |
| Anedot | 3 | 13.5x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.