WASHINGTON, DC
001,007,002,003
Active cycles: 2024,2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Kustoff For Congress | $106,060 | 43 | 2020 |
| Kustoff For Congress | $284,800 | 30 | 2024 |
| Kustoff For Congress | $198,242 | 29 | 2022 |
| Guthrie For Congress | $561,800 | 23 | 2024 |
| Bergmanforcongress | $136,016 | 19 | 2024 |
| Gary Palmer For Congress | $33,136 | 14 | 2020 |
| Bergmanforcongress | $83,750 | 13 | 2022 |
| Gary Palmer For Congress | $85,099 | 12 | 2024 |
| Gary Palmer For Congress | $43,598 | 11 | 2022 |
| McSally Pac | $131,732 | 10 | 2020 |
| Diana For Congress | $15,466 | 7 | 2022 |
| Point Pac, Inc. | $34,480 | 6 | 2020 |
| Lisa McClain For Congress | $48,838 | 5 | 2024 |
| Bergmanforcongress | $32,376 | 5 | 2020 |
| Stand Pac | $1,700 | 3 | 2020 |
| Star Pac | $350 | 3 | 2022 |
| Bringing Republican Excellence To Town Pac | $33,768 | 2 | 2024 |
| Delivering American Values In Dc Pac | $950 | 1 | 2024 |
| Star Pac | $1,467 | 1 | 2020 |
| Team Timmons | $10,494 | 1 | 2022 |
| Thunderbolt Pac | $10,515 | 1 | 2022 |
| Lisa McClain For Congress | $14,680 | 1 | 2022 |
| Guthrie Victory Fund | $3,042 | 1 | 2024 |
| McSally Pac | $30,011 | 1 | 2022 |
| John Cowan For Congress, Inc. | $7,725 | 1 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Bicycle Street Inn | 3 | 1020.6x |
| Roth, Justin | 3 | 765.5x |
| The Dufour Collaborative | 3 | 510.3x |
| Bluegrass Compliance | 3 | 510.3x |
| Chippewa Hotel Waterfront | 3 | 510.3x |
| Mission Point Resort | 3 | 437.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.