LEXINGTON, SC
000,001,007,002,003
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Fry For Congress | $82,600 | 23 | 2024 |
| William Timmons For Congress | $28,750 | 20 | 2022 |
| Upstate Sc Pac | $28,750 | 20 | 2022 |
| William Timmons For Congress | $55,000 | 19 | 2020 |
| William Timmons For Congress | $30,000 | 17 | 2024 |
| Upstate Sc Pac | $28,750 | 14 | 2024 |
| William Timmons For Congress | $37,853 | 9 | 2018 |
| Trust In The Mission Pac | $129,125 | 5 | 2024 |
| Fry For Congress | $20,000 | 4 | 2022 |
| Tim Scott For America | $130,272 | 4 | 2022 |
| Tim Scott For America | $21,125 | 4 | 2018 |
| Nrsc | $18,600 | 3 | 2020 |
| Team Duncan | $5,004 | 3 | 2022 |
| McConnell Victory Committee | $4,784 | 3 | 2020 |
| Nancy MacE For Congress | $17,500 | 2 | 2022 |
| Tim Scott Victory Fund | $35,300 | 2 | 2022 |
| Nancy MacE For Congress | $20,000 | 2 | 2020 |
| Tomorrow Is Meaningful Pac | $500 | 1 | 2020 |
| American Freedom And Opportunity Pac | $10,000 | 1 | 2018 |
| Tomorrow Is Meaningful Pac | $4,090 | 1 | 2022 |
| Jobs, Energy And Our Founding Fathers Pac | $600 | 1 | 2020 |
| Tim Scott For America | $13,230 | 1 | 2020 |
| Rubio Victory Committee | $2,420 | 1 | 2018 |
| Trey Gowdy For Congress | $7,632 | 1 | 2018 |
| Protect The House | $5,500 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Hueter And Associates | 3 | 729.0x |
| Spartanburg County Republican Party | 3 | 729.0x |
| Meeting Street Services Llc | 3 | 729.0x |
| Stacy E. Wiggins, Cpa, Pc | 3 | 729.0x |
| Carolina Pregnancy Center | 4 | 648.0x |
| Palmetto House Republican Women | 3 | 583.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.