Federal Way, WA
011
Active cycles: 2024,2022,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Emilys List | $2,000 | 2 | 2018 |
| Amalgamated Transit Union - Cope | $1,000 | 2 | 2018 |
| Brotherhood Of Locomotive Engineers & Trainmen Pac Fund | $300 | 1 | 2018 |
| Moveon.Org Political Action | $500 | 1 | 2018 |
| Friends Of Maria | $1,000 | 1 | 2018 |
| Hntb Holdings Ltd. Pac | $500 | 1 | 2022 |
| Lgbtq Victory Fund Federal Pac | $250 | 1 | 2022 |
| Smart Td Pac | $400 | 1 | 2022 |
| Pramila For Congress | $500 | 1 | 2024 |
| Amalgamated Transit Union - Cope | $500 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Jasmine Krotkov 4 MT | 3 | 2268.1x |
| Friends of Javier Valdez | 3 | 2268.1x |
| People for Mia | 4 | 1814.5x |
| Minnesota DFL House Caucus | 3 | 1701.1x |
| Friends of Julia Reed | 3 | 1701.1x |
| Emily Randall for Senate | 6 | 1360.9x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.