seattle, WA
011
Active cycles: 2026,2024,2022,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| The Boeing Company Political Action Committee | $2,000 | 2 | 2022 |
| The Boeing Company Political Action Committee | $2,000 | 2 | 2018 |
| Pediatrix Medical Group, Inc. Political Action Committee (Pediatrix Pac) | $2,000 | 2 | 2018 |
| Wells Fargo And Company Employee Pac (Aka Wells Fargo Employee Pac) | $500 | 1 | 2022 |
| Plumbers And Steamfitters Local 598 Political Action Committee (Pipe Trades 598 Pac) | $2,400 | 1 | 2024 |
| Brotherhood Of Locomotive Engineers & Trainmen Pac Fund | $300 | 1 | 2018 |
| Abbvie Political Action Committee | $500 | 1 | 2018 |
| Zillow Group, Inc. Political Action Committee (Zg Pac) | $600 | 1 | 2024 |
| Pediatrix Medical Group, Inc. Political Action Committee (Pediatrix Pac) | $1,000 | 1 | 2022 |
| Bp Corporation North America Inc. Political Action Committee (Bp North America Employee Pac) | $500 | 1 | 2022 |
| The Bipartisan Network Pac | $1,000 | 1 | 2022 |
| Smart Td Pac | $225 | 1 | 2022 |
| The Home Depot Inc. Political Action Committee | $1,000 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Friends of Norma Smith | 3 | 1701.1x |
| Carolyn Eslick Campaign | 3 | 1701.1x |
| Friends of Chris Belt | 3 | 1701.1x |
| Friends of Shelly Echols | 3 | 1701.1x |
| Friends of Jeremie Dufault | 5 | 1417.6x |
| Friends of Eric Robertson | 5 | 1417.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.