LOS ANGELES, CA
011
Active cycles: 2022
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Joseph C. Rocha For Congress | $64,085 | 3 | 2022 |
| Communications Workers Of America - Cope Political Contributions Committee | $4,000 | 1 | 2022 |
| Planned Parenthood Affiliates Of California Votes Pac | $1,000 | 1 | 2022 |
| D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The Pac Of The International Brotherhood Of Teamsters) | $4,900 | 1 | 2022 |
| Sara Jacobs For Congress | $250 | 1 | 2022 |
| Planned Parenthood Action Fund Of The Pacific Southwest Pac | $1,000 | 1 | 2022 |
| Votevets | $499 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Catherine Blakespear for Senate 2022 | 3 | 1093.6x |
| People for Pope | 3 | 972.0x |
| Sharp-Collins for Assembly 2026 | 3 | 972.0x |
| Weber for CA Assembly 2022 | 3 | 624.9x |
| Tim Walz For Governor | 3 | 583.2x |
| Menjivar for Senate 2026 | 3 | 583.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.