Lansing, MI
011
Active cycles: 2026,2024,2022,2020,2018,2016
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Automobile Club Of Michigan Political Action Committee | $26,000 | 7 | 2024 |
| Automobile Club Of Michigan Political Action Committee | $12,500 | 6 | 2022 |
| Centene Corporation Political Action Committee (Centene Pac) | $45,000 | 6 | 2024 |
| Automobile Club Of Michigan Political Action Committee | $13,750 | 6 | 2020 |
| Automobile Club Of Michigan Political Action Committee | $7,500 | 6 | 2018 |
| Centene Corporation Political Action Committee (Centene Pac) | $30,000 | 3 | 2022 |
| Csx Corporation Good Government Fund | $500 | 2 | 2022 |
| United Parcel Service, Inc. Pac (Upspac) | $5,000 | 2 | 2020 |
| Bank Of America Corporation State And Federal Pac | $2,500 | 2 | 2022 |
| The Travelers Companies, Inc. Political Action Committee (T-Pac) | $5,000 | 2 | 2024 |
| Zurich Holding Company Of America, Inc. Committee For Good Government (Z-Pac, Zurich Pac) | $2,000 | 1 | 2024 |
| Bank Of America Corporation State And Federal Pac | $1,000 | 1 | 2018 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Committee to Elect John Damoose | 3 | 2916.1x |
| MI House Dem. Campaign Fund | 3 | 2916.1x |
| CTE Whitsett for State Rep | 3 | 2916.1x |
| John Roth for State Rep. Committee | 4 | 2332.9x |
| MI Senate Democratic Fund | 4 | 2332.9x |
| Beau LaFave for State Rep | 3 | 2187.1x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.