WILSON, NC
Active cycles: 2024
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Votevets | $3,900 | 1 | 2024 |
| Swing Left | $6,400 | 1 | 2024 |
| The Next 50 Pac | $6,400 | 1 | 2024 |
| Climate Cabinet Pac | $3,000 | 1 | 2024 |
| The Pac For America'S Future | $6,400 | 1 | 2024 |
| Greater Than | $6,400 | 1 | 2024 |
| Abolish The Electoral College | $1,500 | 1 | 2024 |
| Leaders We Deserve | $6,400 | 1 | 2024 |
| Cal For Nc | $2,500 | 1 | 2024 |
| Coyote Pac | $3,000 | 1 | 2024 |
| Vote Save America | $6,400 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Terence Everitt for NC | 4 | 1458.1x |
| Committee To Elect Bryan Cohn | 3 | 1458.1x |
| Committee to Elect Diamond Staton Williams | 3 | 1458.1x |
| Committee To Elect Lorenza Wilkins | 3 | 1093.6x |
| Friends of Susie Greenberg Inc | 3 | 1093.6x |
| Hopkins for House | 4 | 972.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.