HARRISBURG, PA
001
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Friends Of Glenn Thompson | $-613 | 52 | 2020 |
| Republican National Committee | $19,867 | 48 | 2018 |
| Republican National Committee | $32,803 | 48 | 2022 |
| Republican National Committee | $97,644 | 26 | 2020 |
| Americans For Parnell Committee | $8,069 | 24 | 2022 |
| Friends Of Glenn Thompson | $10,490 | 23 | 2018 |
| Americans For Parnell Committee | $6,051 | 16 | 2020 |
| Republican National Committee | $957 | 13 | 2024 |
| Susan Wild For Congress | $8,689 | 8 | 2020 |
| Dnc Services Corp / Democratic National Committee | $3,541 | 8 | 2022 |
| Sands For Senate | $4,859 | 5 | 2022 |
| Friends Of Glenn Thompson | $20,997 | 3 | 2022 |
| Dnc Services Corp / Democratic National Committee | $616 | 3 | 2024 |
| Republican Federal Committee Of Pennsylvania | $645 | 3 | 2024 |
| Susan Wild For Congress | $660 | 2 | 2018 |
| Win The Era Pac | $1,120 | 2 | 2022 |
| Andy Kim For New Jersey | $842 | 1 | 2024 |
| Friends Of Glenn Thompson | $640 | 1 | 2024 |
| Val Arkoosh For Us Senate | $1,075 | 1 | 2024 |
| Harris Victory Fund | $542 | 1 | 2022 |
| Bob Casey For Senate Inc | $1,601 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Yahoo Ad Tech Llc | 3 | 1275.8x |
| Smartsource Rentals | 3 | 1275.8x |
| Venango County Republican Committee | 3 | 765.5x |
| West Shore Country Club | 3 | 765.5x |
| Wosewick, Gerald | 3 | 765.5x |
| Sugarplum Tent Company | 3 | 637.9x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.