HUDSON, WI
001
Active cycles: 2024
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Pete Stauber For Congress | $797 | 5 | 2024 |
| Max Ukropina For Congress 2024 | $24,000 | 5 | 2024 |
| Onder For Congress | $17,649 | 4 | 2024 |
| Meuser For Congress | $1,116 | 3 | 2024 |
| Friends Of Mike Lee Inc | $3,281 | 1 | 2024 |
| Constitutional Caucus Of New York | $738 | 1 | 2024 |
| Four Tour Pac | $35 | 1 | 2024 |
| Andy Ogles For Congress | $5,818 | 1 | 2024 |
| Miller-Meeks For Congress | $254 | 1 | 2024 |
| Buckeye Victory Fund | $220 | 1 | 2024 |
| Buckeye Liberty Political Action Committee | $165 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Mawco Llc | 4 | 530.2x |
| Frontline Strategies Agency | 5 | 421.8x |
| Roc | 3 | 397.7x |
| Campaign Data Group | 3 | 347.9x |
| Opinion Strategies Llc | 4 | 265.1x |
| Get Out The Lists | 5 | 232.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.