BELTSVILLE, MD
001,003
Active cycles: 2024,2022,2020,2018,2016
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Ernst & Young Political Action Committee | $58,939 | 3 | 2018 |
| Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee | $45,305 | 2 | 2018 |
| Ehr For Congress | $7,500 | 2 | 2020 |
| Hmp | $12,761 | 2 | 2022 |
| Emord For Senate Inc. | $5,120 | 2 | 2024 |
| Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee | $23,925 | 1 | 2022 |
| Hmp | $7,019 | 1 | 2024 |
| Hmp | $5,788 | 1 | 2020 |
| Ernst & Young Political Action Committee | $28,662 | 1 | 2022 |
| Ernst & Young Political Action Committee | $28,662 | 1 | 2020 |
| Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee | $23,205 | 1 | 2020 |
Disbursements from each committee to this vendor.
Vendor disbursement recipient · corrected FEC disbursement data.