ARLINGTON, VA
ADVERTISE,OVERHEAD,OTHER,001
Active cycles: 2024,2022
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Illinois Republican Party - Federal | $38,670 | 13 | 2024 |
| Hogan For Maryland Inc. | $1,160 | 8 | 2024 |
| Maine Republican Party | $14,130 | 5 | 2024 |
| Max For Indiana | $3,765 | 3 | 2024 |
| Conservatives For Action Pac | $7,628 | 3 | 2024 |
| The Sentinel Action Fund | $220,000 | 2 | 2024 |
| Penzo For Congress | $7,410 | 2 | 2024 |
| Nrcc | $657 | 1 | 2024 |
| Joe O'Dea For Senate | $10,000 | 1 | 2022 |
| Gerald Malloy For Us Senate, Limited | $300 | 1 | 2022 |
| Freedom First Pac | $20,000 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Airnet Group, Inc. | 3 | 443.8x |
| Hotel Del Coronado | 3 | 221.9x |
| Omni Shoreham Hotel | 3 | 156.6x |
| Advantage Direct | 4 | 142.0x |
| Campaign Inbox | 3 | 126.8x |
| Strategic Impact | 3 | 68.3x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.